Batería AGM- S-Creation Technology Co., LTD S-Creation

高功率 High Rate Battery

High Rate series is especially designed for heavy load discharge applications with 5 to 10 years design life in float service. By using lead-tin-calcium grids and specially designed active material the HR series offers stable performance during high current discharge requirements .The HR series offers 30% more power output than the standard range. Suitable for UPS/EPS where high current loads are required.

Product Detail

Model  Volt
V
Capacity 
  AH
Weight 
Kg
Terminal  L-MM W-MM H-MM TH-MM
HYSC6-630W 6 630 26 F12 260 180 247 252
HYSC6-850W 6 850 33 F14 243 187 275 275
HYSC6-16W 6 16 0.72 F2 70 47 101 107
HYSC6-18W 6 18 0.75 F2 70 47 101 107
HYSC6-20W 6 20 0.8 F1/F2 70 47 101 107
HYSC6-22W 6 22 0.8 F1/F2 70 47 101 1074
HYSC6-28W 6 28 1.2 F1/F2 151 34 94 100
HYSC6-32W 6 32 1.3 F1/F2 15 34 94 100
HYSC6-36W 6 36 1.35 F2 15 34 94 100
HYSC12-33W 12 33 2.45 F2 151 65 94 100
HYSC12-35W 12 35 2.45 F1 151 65 93 99
HYSC12-37W 12 37 2.6 F1 151 65 93 99
HYSC12-55W 12 55 3.9 F2 151 98 95 101
HYSC12-77W 12 77 5.5 F13 181 77 167 167
HYSC12-92W 12 92 6.3 F13 181 77 167 167
HYSC12-80W 12 80 5.8 F13 181 77 167 167
HYSC12-100W 12 100 8.6 F13 166 175 125 125
HYSC12-120W 12 120 8.8 F13 165 125 175 175
HYSC12-150W 12 150 10.6 F11 195 130 155 168
HYSC12-185W 12 200 15 F11 197 165 170 170
HYSC12-250W 12 250 18.2 F11 229 138 208 212
HYSC12-300W 12 300 24.1 F21 260 169 208 212
HYSC12-350W 12 350 28.5 F21 306 169 208 212
HYSC12-380W 12 380 31 F11 328 171 214 218
HYSC12-420W 12 420 31.6 F11 328 171 214 218
HYSC12-440W 12 440 34 F12 331 176 214 218
HYSC12-520W 12 520 44 F11 342 172 283 288

Features&Benefits
Computer optimized grid and plate design for high power output 
Battery case material is available in both HBO or flame retardant V0 (UL94) 
High quality lead-tin-calcium alloy grids 
Usable in any orientation 




Show